DATE:01-21-2024 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
NAME OF INMATE ADMITTED
LAST FIRST MIDDLE | RACE/SEX |
AGE |
CHARGES
| ||
| PRICKETT | MICAH | RAY | W/M | 30 | DUI,FAILURE TO YIELD AT EMERGENCY VEHICLE |
| XILOJ | CUYUCH | HECTOR | M/M | 24 | DUL,DRIVING W/O A LICENSE,IMPROPER STOP,FTML |
| PORTWOOD | LEWIS | TROYLYNN | W/M | 49 | DUI-DRUGS,TAG LIGHT,LOUD EXHUAST |
| SMITH | AVONA | RICHELLE | B/F | 25 | DUI,OPEN COINTAINER,FTML,TOO FAST FOR CONDITIONS |
| HUNLEY | KYLIE | MACKENZIE | W.F | 17 | GIVING FALSE NAME |
| KING | KYLEE | ANN | W/F | 23 | DUL |
| MORRIS | JADEN | ANTONIO | B/M | 19 | UNDERAGE CONSUMPTION |
| MORGAN | TRENT | ALEXANDER | W/M | 17 | UNDERAGE CONSUMPTION |









