DATE:01-24-2024 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
NAME OF INMATE ADMITTED
LAST FIRST MIDDLE | RACE/SEX |
AGE |
CHARGES
| ||
| WEED | JEREMIAH | NATHANIEL | W/M | 46 | OBSTRUCTION, SIMPLE BATTERY ON LEO, INTERFERNECE WITH GOV. PROPERTY, NO INSURANCE, OPEN COINTAINER, VIOLATION OF PROBATION |
| GROSS | DANIEL | MASSY | W/M | 45 | VIOLATION OF PROBATION |
| BULLOCK | CHRISTOPHER | WAYNE | W/M | 48 | RETURN FROM DOC APPOINTMENT |
| CABRERA | ADOLFO | VILLLAOBOS | H/M | 47 | VIOLATION OF PROBATION |
| FURJANIC | MARK | JOSHUA | W/M | 41 | VIOLATION OF PROBATION |
| CHAPMAN | DRAVEN | SCOTT | W/M | 24 | FTA |
| GADDIL | JESSE | PAYTON | W/M | 17 | ENTERING AUTO X7 |
| GODFREY | SAMANTHA | DIANE | W/F | 40 | VIOLATION OF PROBATION |
| CHASTAIN | MATTHEW | ALLEN | W/M | 36 | FTA |
| CROCKETT | JERMAINE | QUENTRELL | B/M | 49 | DRIVING ON SUSPENDED, NO INSRUANCE |
| SCOTT | DANIEL | LEE | W/M | 36 | BACK FROM FURLOUGH |
| APPLEBERRY | TIMOTHY | LODERNICK | B/M | 20 | DUI, POSS. OF MARIJUNA, STOP SIGN |
| YOUNG | DANIELLE | KAY | W/F | 39 | WARRANT |
| HIGHWAY | STEPHANIE | MARIE | W/F | 40 | DRIBING ON SUSPENDED |









