DATE:01-08-2024 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
CHARGES
| ||
| maas | ALYSON | MAKENZIE | DUL-ALCOHOL,FTML,SPEEDING,IMPROPER LANE CHANGE |
| JACKSON | DEMOND | MARKEITH | PROBATION |
| MCDANIEL | BRADY | ALEX | FTML,DRIVING ON SUPSENDED LICENSE |
| HOSCH | JARRED | CHRISTIAN | EXPLOATAION OF MINORX2 |
| SKINNER | JORDAN | LEIGHANGE | PROBATION |
| KYLE | LOWELL | HOWARD | PROBATION/FAILURE TO REGISTER |
| HAMILTON | DEVON | WARREN LEE | BACK FROM DOC APPOINTMENT |
| GRASHAM | ROBERT | JACOB | PROBATION |
| BEAMON | TERRACE | DEWOND JR | TAG LIGHT,NO INSURANCE,POSSESSION SCH. I,POSSESSION OF MARIJUNA |
| OWEN | TERRY | ALLEN | PROABTION |
| MIDDLETON | CLAYTON | JARED | FTA |
| ROGERS | BRIANNA | CELESTE | SIMPLE BATTERY-FVA |









