DATE:02-12-2024 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
CHARGES
| ||
| GIANARO | LEE | MICHAEL | SIMPLE ASSAULT |
| CLARK | DEANNA | PAIGE | CRIMINAL TRESPASS |
| GRAY | LIOYD | THOMAS | CRIMINAL TRESPASS |
| HUGHES | MELISSA | ANN | BACK FROM DOCTOR APPOINTEMNT |
| GIBSON | KENNETH | LIOYD | PROBATION |
| MOSES | JOHN | DAKOTA | SUSPENDED LICENSE, STOP SIGN X3, |
| TAYLOR | SHANNON | EUGENE | THEFT BY SHOPLIFTING |
| SIMS | TUSDAI | DANYELLE | PROBATION |
| BROCK | REYSAM | DUI-DRUGS, WRONG WAY, NO INSURANCE | |
| PATTERSON | TRISTAN | BLAINE | SIMPLE ASSAULT-FVA |
| PING | KRISTA | LEANNE | SIMPLE BATTERY-FVA |
| KETCHERSID | DAMIEN | THOMAS | POSSESSION OF METH, DUL, DRIVING ON SUSPENDED |
| BROOME | ANTHONY | DEWAYNE | FTAX2 |
| NORTHWAY | SUSAN | PITTS | FTA |
| CORDELL | GAGE | MICHAEL | SIMPLE BATTERY-FVA |









