DATE: 02/14/2024 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
CHARGES
| ||
| NELSON | JONATHAN | PAUL | DESTROY PROPERTY SUBJECT TO SECURITY INTERERST / SEATBELT VIOLATION – ADULT |
| CROSS | KYLEIGH | RENAE | DUI – ALCOHOL / ERRATIC LANE CHANGE / FAILURE TO MAINTAIN LANE |
| LAFFERTY | ALBERT | LEWIS | FUGITIVE FROM JUSTICE |
| WEBB | JAMES | WESLEY | FAILURE TO APPEAR – FELONY |
| WEAVER | JADELYN | JEAN | PROBATION VIOLATION – MISD |
| SILVER | CHRISTOPHER | LEE | PROBATION VIOLATION – FELONY |
| DEANECELLI | RON | SIRGAY | FAILURE TO APPEAR – MISD / STRIKING FIXED OBJECT |









