DATE: 02/20/2024 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
CHARGES
| ||
| WHITE | RIVER | ALEX | DUI – MULTIPLE SUBSTANCES / OPEN CONTAINER / HEADLIGHT VIOLATION |
| LEWIS | CARLA | DEE | PUBLIC DRUNK / PUBLIC INDECENCY / DISORDERLY CONDUCT |
| CRUMP | DAVID | SHANE | PROBATION VIOLATION – FELONY |
| LETSON | JAMES | CHAD | POSSESSION OF METH |
| TEEMS | TRAVIS | LAMAR | POSSESSION OF METH / FAILURE TO APPEAR – MISD / FAILURE TO APPEAR – FELONY X2 |
| SISK | TINA | LASHAE | POSSESSION OF SCHEDULE II CONTROLLED SUBSTANCE |
| MONTGOMERY | MICHAEL | LEBRON | PROBATION VIOLATION – MISD |
| IRVIN | DEZON | MONTAINE | SUSPENDED LICENSE / NO INSURANCE |
| BANKS | NICKELL | DARWON | RETURN FROM FUNERAL |
| ANDERSON | AMANDA | NICOLE | SHOPLIFTING – MISD |
| CAUTHRON | WESLEY | JAMES | PROBATION VIOLATION – FELONY |
| WILSON | AUSTIN | CRAIG | FUGITIVE FROM JUSTICE – HAMILTON COUNTY |









