DATE:02-22-2024 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
CHARGES
| ||
| hart | DEVIN | JOSE | SUSPENDED LICENSE, FAILURE TO STOP |
| SISK | TINA | LASHAE | BACK FROM HOSPITAL |
| QUERALES | CARLOS-EDUARDO | DIAZ | DRIVING W/O A VALID LICENSE |
| PALMER | CHARLES | RAY | VGCSA, DRIVING ON REVOKED, DUI |
| HOGUE | DERRICK | DANIEL | SANCTION |
| RAMIREZ | SANCHEZ | JESUS | DRIVING W/O A VALID LICENSE, IMPEDING FLOW TRAFFIC |
| NARRMORE | ZACHERY | LOGAN | PROBATION |
| ANISWORTH | JOHN | ZACHERY | PROBATION |
| UVALLE | JULIAN | JOSEPH | HOLD FOR DALTON PD |
| MARCOTT | JOSEPH | LOUIS | DRIVING ON SUSPENDED, WINDOW TINT, EXPIRED TAG |
| HERNDON | KAYLA | DENICE | OBSTRUCTION, PUI |
| GAYLOR | ROBERT | EDWIN | TPO VIOLATION |
| PARRIS | RONALD | LAMAR | SCH. II |









