DATE: 02/28/2024 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
CHARGES
| ||
| BLAIR | MIRANDA | MARIA | POSSESSION OF MARIJUANA LESS THAN 1 OZ / POSSESSION W/INTENT TO DISTRIBUTE MARIJUANA |
| MASON | JAVONTE | MARQUEL | DUI – ALCOHOL / SUSPENDED LICENSE / POSSESSION OF MARIJUANA LESS THAN 1 OZ / NO INSURANCE / EXPIRED LICENSE PLATE / IMPROPER STOPPING |
| JOHNSON | JAMES | SHANNON | POSSESSION OF METH |
| JONES | NATASHA | HAZEL | HOLD FOR COURT |
| DELANEY | EVAN | MICHAEL | HOLD FOR COURT |
| HICKS | COURTNEY | LINNE | ENTERING AUTOMOBILE W/INTENT TO COMMIT THEFT OR FELONY |
| BIRD | JOHN | GLENN | SIMPLE BATTERY – FVA X2 |
| SMITH | PEYTON | MCCRANE | POSSESSION OF SCHEDULE II CS / DRIVING WHILE UNLICENSED / POSSESSION AND USE OF DRUG RELATED OBJECTS / DRIVING WITHOUT LICENSE ON PERSON / DUI – DRUGS / UNLAWFUL CONDUCT DURING 911 CALL |
| BIRD | JOHN | GLENN | RETURN FROM HOSPITAL |
| JUV | JUV | JUV | THEFT BY TAKING – FELONY / VIOLATION OF PROBATION – MISD / RUNAWAY |
| BOLDER | CRAWFORD | COREY | SUSPENDED LICENSE / NO INSURANCE / TAILLIGHT REQUIREMENT / FAILURE TO APPEAR – MISD X2 |
| AYTES | KELSEY | ELIZABETH | DUI – ALCOHOL / FAILURE TO MAINTAIN LANE |









