DATE:03-03-2024 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
CHARGES
| ||
| SMITH | JOHNNY | THOMAS | DUI – DRUGS |
| MCCONATHY | YOLANDA | FAYE | FTA |
| VOILES | KATRINA | NICOLE | OBSTRUCTION OF LEO (M) |
| WALLACE | JAMISON | LARAY | FTA, TAGLIGHT REQUIREMENT |
| LOWERY | MATTHEW | SCOTT | DUI, TOO FAST FOR CONDITIONS, FTML |
| KING | BROOKE | EVELYN | DUI, FTML |
| MILLER | CASSIE | LYNETTE | DRIVING WITHOUT VALID LICENSE |
| WOOTEN | JUSTIN | ROBERT | DUI,RECKLESS DRIVING,FTML,TOO FAST FOR CONDITIONS |
| SOFIELD | KYLE | DAVID | DUI,OBSTRUCTION,FTML, |









