DATE:03-11-2024 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
CHARGES
| ||
| PATTERSON | DAVID | RICHARD | BATTERY-FVA,HINDERING 911 CALL |
| HARMON | SAMMY | SCOTT | ENDANGERING SECUIRTYINTEREST |
| BRYANT | SAMANTHA | KAYLA | PROBATION |
| HARRIS | CLAUDE | JACKSON | PROBATION |
| WOLFFORD | CAITLIN | LYNN | FTA |
| POORE | FLOYD | FREEMAN | PROBATION |
| HULVEY | JASON | WAYNE | PROBATION |
| ISBILL | DARRYL | WAYNE | FTOTCD X2,FTML,RECKLESS DRIVING,FLEEING/ELUDING PO.LIGHTED HEADLIGHTS |
| HALL | TIMOTHY | FRANKLIN | HOLD FOR COURT |
| HONEYCUTT | SHANE | EDWARD | FTA |
| ALLRED | JAMES | WILLIAM | PROBATION |
| CROWE | MICHAEL | ANTHONY | DISORDERLY CONDUCT |









