DATE: 3/18/2024 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
CHARGES | ||
| VARNELL | TRAVIS | LEBRON | VIOLATION OF PROBATION – MISD |
| SEBASTIAN | VINICIONOLICO | NMN | DUI – ALCOHOL / OPEN CONTAINTER VIOLATION / DRIVING WITHOUT A VALID LICENSE / EXPIRED LICENSE PLATE / FAILURE TO MAINTAIN LANE |
| PEREZ | YEYMAN | RODRIGUEZ | DUI – ALCOHOL / OPEN CONTAINER VIOLATION / DRIVING WITHOUT A VALID LICENSE / IMPROPER TURN |
| COLE | TYLER | STEPHEN | AGGRAVATED ASSAULT – FVA |
| STROUD | NICHOLAS | LEE | SIMPLE BATTERY – FVA |
| ARAGON | MICHAEL | DEVON | HOLD FOR CATOOSA COUNTY |
| CARROLL | MARK | LEE | FAILURE TO APPEAR – MISD |
| WESTBROOKS | TRAVIS | WAYNE | POSSESSION OF METH |
| DUNN | MONICA | MARIA | FAILURE TO APPEAR – FELONY / FAILURE TO APPEAR – MISD / VIOLATION OF PROBATION – MISD |
| CARTER | KIMBERLEE | ALLMAN | VIOLATION OF PROBATION – FELONY |
| WHEELER | EMILY | NICOLE | VIOLATION OF PROBATION – MISD |
| CLARK | TRAVIS | AARRON | RECKLESS CONDUCT |
| BROCK | JAMES | DAMON | VIOLATION OF PROBATION – F |









