DATE: 04-03-2024 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
CHARGES | ||
| BALL | MICHELLE | LEE | CRUELTY TO CHILDREN 2ND DEGREE, OBSTRUCTION, BATTERY-FVA |
| STRAUSS | ANGELA | DEANNE | CRIMINAL DAMAGE TO PROP 2ND, SIMPLE BATTERY-FVA |
| GORDON | RYAN | ANTHONY | HOLD FOR OTHER AGENCY |
| JACKSON | TREVOR | KELSEY | FTA, TERRORISTIC THREATS, BATTERY, CRIMINAL TRESPASS |
| VANCE | RITA | FAYE | PUI, DISORDERLY CONDUCT |
| HERNANDEZ | RIGOBERTO | HERNANDEZ | NO LICENSE, TAIL LIGHT |
| SINCLAIR | JOSHUA | ALEXANDER | DUI, FAILURE TO OBEY TRAFFIC CONTROL DEVICE, RECKLESS DRIVING, FTML |









