DATE: 04-09-2024 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
CHARGES | ||
| DAVIS | SCOTTY | EUGENE | PROBATION, FALSE NAME, BICYCLE REQUIREMENTS |
| PATRICK | MICHAEL | RAY | DRIVING ON SUSPENDED, POSSESSION OF METH, NO LICENSE PLATE, NO INSURANCE, DUI-DRUGS |
| KAZANTSEVA | ALINA | POSSESSIO OF METH, CROSSING GUARDLINE WITH DRUGS | |
| THOMISON | MICHAEL | CHRISTOPHER | POSSESSION OF SCH II |
| PATTERSON | JAYLIN | MARQUISE | FAILURE TO YIELD, DRIVING W/O VALID LICENSE, DUI |
| SIMMONS | ELTONEY | MONTREL | PROBATION, FTA X2 |
| SULLIVAN | SHEYENNE | PAGE | FTA |
| BROWN | DONALD | MARK | FTA |
| REED | LONNIE | DALE | CRIMINAL TRESPASS |
| SIMON | DEILY | DRIVING W/O VALID LICENSE, NO INSURANCE | |









