DATE: 04/10/2024 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
CHARGES | ||
| ROBERTS | MICHELLE | DRIVING WHILE LICENSE SUSPENDED | |
| DAVIS | JALEN | RASHARD | BATTERY |
| SHIRLEY | EVONNE | MICHELLE | VIOLATION OF PROBATION – FELONY / POSSESSION OF SCHEDULE II CONTROLLED SUBSTANCE / POSSESSION OF METH x3 |
| SNOWDEN | COBEY | ALLEN | FAILURE TO APPEAR – MISD |
| SANDERSON | DAVID | MITCHELL | FAILURE TO APPEAR – MISD – ROSSVILLE PD |
| BANKSTON | CHRISTIAN | MICHAEL | VIOLATION OF PROBATION – MISD |
| MILLWOOD | AUSTIN | LEE | FUGITIVE FROM JUSTICE |
| SMITH | MURIEL | ARLEEN | VIOLATION OF PROBATION – FELONY |









