DATE: 04/17/2024 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
CHARGES | ||
| SANCHEZ | STEVEN | PAUL | FVA |
| ROBINSON | JEREMY | JERROD | CRIMINAL TRESPASS |
| WALLIN | GARY | WAYNE | PROBATION MISD |
| GUFFEY | JASON | SCOTT | PROBATION VIOLATION |
| WARD | PHILLIP | RAY | SHOPLIFTING |
| SMITH | DUSTIN | KYLE | CRIMINAL TRESPASS |
| JACKSON | DEMOND | MARKEITH | CRIMINAL TRESPASS, THEFT BY TAKING |
| MOORE | EMILY | BLAIR | POSSESSION OF METH |
| ALLRED | THOMAS | BLAKE | DRIVING ON SUSPENDED |
| AHSER | MARGRET | JO | VIOLATION PROTECTIVE ORDER |









