DATE: 04-22-2024 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
CHARGES | ||
| confra | FRANKLIN | eugenE | FTA |
| HANSON | TERRANCE | DION | PROBATION |
| TAYLOR | BOBBY | JOE | PROBATION |
| MULL | KRISTINE | MARIE | FTA |
| PURSLEY | DUSTIN | CAROL | P.U.I |
| SMITH | BRANDON | DEWON | FTA, HOLD FOR OTHER AGNECIES |
| SMITH | ASHLEY | NICHOLE | FUGITIVE,HOLD FOR OTHRR AGENCY |
| REDICK | CHRISTOPHER | HERBERT CHARLES | BATTERY-FVA, HINDERING 911 CALLS |









