DATE: 05-01-2024 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
CHARGES | ||
| SNOW | BRANDON | GARRETT | P.U.I, SIMPLE BATTERY-FVA |
| BAILEY | BRITTANY | LYNN | PROBATION |
| VAUGHN | JASON | DANIEL | FTA |
| SCOTT | LUCAS | STONE | DUI-DRUGS |
| GADDIS | SHAYNAH | KAY | PROABTION |
| BRYANT | RICARDO | DAQUANE | THEFY BY TAKING |
| HULLANDER | DYLAN | MARK | PROBATION |
| MAHAN | AUSTIN | RAY | VIOLATE FAMILY ORDER |
| TACKETT | JANET | LYNN | POSSESSION OF SCH IV |
| ROBERSON | ADAM | MATTHEW | POSSESSION SCH II, POSSESSION OF METH, CROSSING GUARDLINE WITH DRUGS |
| YEARWOOD | DANIEL | ADAM | PROBATION |
| PANKEY | NORMAN | DEWAYNE | PROBATION |
| PANKEY | AUSTIN | BLAKE | FTA |
| ALVERSON | SUZZANNE | MARIE | PROBATION |









