| NAME OF INMATE ADMITTED
LAST FIRST MIDDLE | RACE / SEX |
AGE | FELONY / MISD |
CHARGES | |||
| SNOW | BRANDON | GARRETT | B/M | 41 | MISD | THEFT BY SHOPLIFTING | |
| TOMAS-PUAC | RICHARD | H/M | 21 | MISD | PROBATION VIOLATION, NO LICENSE, NO INS, NO TAIL LIGHT | ||
| VINEYARD | GINGER | LEE | W/F | 41 | MISD | DUI DRUGS, FTML | |
| MOORE | SEVERA | SELENE | W/F | 53 | HOLD FOR OTHER AGENCY | ||
| WARD | LOGAN | DEAN | W/M | 25 | MISD | SIMPLE BATTERY FVA | |
| ROEBER | TYMERA | LYNN | W/F | 40 | MISD | CRIMINAL TRESPASS, DRIVING NO LICENSE | |
| SARMIENTO-ACOSTA | KEVIN | ARIEL | H/M | 23 | MISD | DUI | |









