| NAME OF INMATE ADMITTED
LAST FIRST MIDDLE | RACE / SEX |
AGE | FELONY / MISD |
CHARGES | |||
| BURK | CASSANDRA | HOPE | W/F | 25 | MISD | SIMPLE BATTERY – FVA / SIMPLE ASSAULT – FVA / TERRORISTIC THREATS – MISD | |
| FRAZEE | DAVID | MICHAEL | W/F | 43 | FELONY | FELONY POSSESSION. PURCHASE, SALE, OR MANUFACTURE OF MARIJUANA x2 / BATTERY – FVA | |
| HENDRIX | SHANA | NICOLE | W/F | 29 | FELONY | VIOLATION OF PROBATION – FELONY | |
| HUNTER | HOPE | HALEY | W/F | 17 | MISD | BATTERY | |
| PARRIS | RONALD | LAMAR | W/M | 71 | FELONY | VIOLATION OF PROBATION – FELONY | |
| ACOSTA | KEVIN | ARIEL | H/M | 24 | MISD | PUI | |
| HATFIELD | SEAN | RYAN | W/M | 40 | FELONY | VIOLATION OF PROBATION – FELONY | |
| BREWER | ADAM | NICHOLAS | W/M | 29 | MISD | SIMPLE BATTERY | |
| DILLAN | JEREMY | WAYNE | W/M | 50 | FELONY | POSSESSION OF METH | |
| MOSES | JOHN | DEKOTA | W/M | 28 | MISD | FAILURE TO APPEAR – MISD | |
| BENTLEY | ANTHONY | DAVID | W/M | 51 | FELONY | FAILURE TO APPEAR – FELONY | |
| KIRK | JOHN | FRANKLIN | W/M | 55 | FELONY | VIOLATION OF PROBATION – FELONY / DRIVING WHILE LICENSE SUSPENDED | |









