| NAME OF INMATE ADMITTED
LAST FIRST MIDDLE | RACE / SEX |
AGE | FELONY / MISD |
CHARGES | |||
| sayre | LINDSEY | KALAIS | W/F | 36 | FELONY | POSS OF METH | |
| westberry | KENNETH | HARVEY | W/M | 36 | FELONY | DRIVING ON SUSPENDED, NO INSURANCE, POSS OF METH, RUNNING STOP SIGN | |
| smith | CEDRIC | B/M | 38 | FELONY | POSS OF METH, FALSE NAME AND DOB | ||
| watkins | ALDRIC | DESHAWN | B/M | 36 | MISD | OBSTRUCTION, FALSE NAME, PROBATION VIOLATION | |
| mcculloch | ALEXIS | LYNN | W/F | 27 | MISD | CONTRIBUTING TO A MINOR | |
| padavana | DANIEL | ANTHONY | W/M | 34 | MISD | FALSE NAME, PUI | |
| jewell | ANGEL | LYNN | W/F | 51 | FELONY | POSS OF METH | |
| holliday | JENNIFER | ELISBETH | W/F | 38 | FELONY | PROBATION VIOLATION | |
| emmer | DAN | FRANKLIN | W/M | 70 | MISD | SHOPLIFTING | |
| BORMAN | CLAY | DUKE | W/M | 41 | |||
| delangel | DIOS | H/M | 50 | MISD | WINDSHIELD, TINT, LICENSE SUSPENDED | ||
| davis | JASON | TAYRON | B/M | 42 | MISD | SUSPENDED LICENSE, NO INSURANCE, NO TAG | |
| turner | MICHELLE | TIFFANIE | W/F | 34 | MISD | FAILURE TO APPEAR | |
| OWEN | TERRY | ALLEN | W/M | 48 | FELONY | STOLEN VEHICLE | |
| BATES | KIMBERLY | DAWN | W/F | 43 | MISD | DRIVING ON SUSPENDED | |









