| NAME OF INMATE ADMITTED
LAST FIRST MIDDLE | RACE / SEX |
AGE | FELONY / MISD |
CHARGES | |||
| MARTIN | APRIL | LEE | W/F | 42 | MISD | WILLFUL OBSTRUCTION LAW OFFICER, PUBLIC DRUNK | |
| RHEA | TARA | NICOLE | W/F | 37 | MISD | SUSPENDED LICENSE, SUSPENDED REGISTRATION, NO INSURANCE, FTML | |
| BEECH | MATTHEW | JAMES | W/M | 44 | RETURN FROM APPT | ||
| MONTEJO-CORNELIO | JOSE | ALFREDO | H/M | 42 | MISD | SPEEDING, DRIVING WITH NO LICENSE | |
| MYNATT | WESLEY | NEVILLE | B/M | 50 | MISD | PROBATION VIOLATION | |
| JOHNSON | JAMES | SHANNON | W/M | 53 | FELONY | POSS W/ INTENT TO DIST, DRUGS NOT IN ORIGINAL CONTAINER X 2, FAILUER TO REGISTER VEHICLE, BRAKE LIGHT REQUIREMENT | |
| MILLSAPS, | MONICA | LYNN | W/M | 52 | FELONY | PROBATION VIOLATION | |
| WALLER | JEFFREY | ALLEN | W/M | 61 | FELONY | THEFT BY TAKING | |
| MCCORMICK | DAIVD | LEE | W/M | 38 | FELONY | THEFT BY TAKING | |
| HOWELL | MARQUIS | LARELL | B/M | 28 | MISD | SIMPLE BATTERY | |
| BANKSTON | CHEYENNE | NICOLE | W/F | 38 | FELONY | VGCSA, FAILURE TO APPEAR | |
| PENSON | JAMES | LEE | W/M | 27 | FELONY | VGCSA | |
| SIPSY | CHRISTIAN | JENNINS | W/M | 24 | FELONY | PROBATION VIOLATION | |
| PARM | JESSICA | MARIE | W/F | 46 | MISD | ANIMAL CRUELTY | |
| MOSES | JOHN | DEKOTA | W/M | 28 | MISD | DRIVING ON SUSPENDED, STOP SIGN | |
| PAIR | BRYAN | JOSEPH | W/M | 40 | FELONY | VGCSA | |
| ABERNATHY | JAMES | GREGORY | W/M | 53 | FELONY | POSSESSION METH, POSSESSION W/ INTENT TO DISTRIBUTE, TRAFFICKING | |
| HEADRICK | ALICIA | MARIE | W/F | 39 | FELONY | VGCSA | |
| CUTTS | ALLEN | JUSTIN | W/M | 35 | MISD | STALKING, HARRASSING COMMUNICATION | |
| PHILLIPS | HANNAH | NICOLE | B/F | 17 | MISD | DISORDERLY CONDUCT, CITY ORDINANCE | |









