| NAME OF INMATE ADMITTED
LAST FIRST MIDDLE | RACE / SEX |
AGE | FELONY / MISD |
CHARGES | |||
| RODRIGUEZ | EDGAR | H/M | 41 | MISD | AFFRAY | ||
| BURGOS | EDUARDO | MARIO | H/M | 25 | MISD | AFFRAY | |
| RODRIGUEZ | VICTOR | MINEO | H/M | 32 | MISD | KNOWINGLY DRIVING ON SUSPENDED, DUI ALCOHOL, FTML, FAILURE TO YIELD, HEADLIGHT REQUIREMENTS, TAIL LIGHT REQUIREMENTS | |
| DUNN | TABATHA | LASHAE | W/F | 33 | MISD | BATTERY FVA, CRUELTY TO CHILDREN 3RD X 2 | |
| WHITE | AMY | RENEE | W/F | 43 | FELONY | POSSESSION METH, POSS DRUG RELATED OBJECTS, DRIVING ON SUSPENDED, FTML | |
| ROBLERO | ROSA | ELENA | H/F | 23 | MISD | DUI, DRIVING WITHOUT LICENSE, FAILURE TO OBEY STOP SIGN | |
| MCCORMICK | DAVID | LEE | W/M | 36 | RETURN FROM HOSPITAL | ||
| MOORE | KARL | VINCENT | B/M | 51 | MISD | WARRANT | |
| ELLIS | STEFANIE | RAE | W/F | 36 | FELONY | SHOPLIFTING, POSS FENTANYL, OBSTRUCTION | |
| MANNING | TESSA | LEIGHANN | W/F | 35 | MISD | DISORDERLY CONDUCT | |
| DOVER | LARRY | EARL | W/M | 67 | MISD | DISORDERLY CONDUCT | |
| RAMIREZ | NIROA | TOMAS | H/F | 21 | MISD | ALLOWING DUI | |
| RAMOS | FERMIN | H/M | 26 | MISD | DUI | ||









