| NAME OF INMATE ADMITTED
LAST FIRST MIDDLE | RACE / SEX |
AGE | FELONY / MISD |
CHARGES | ||||
| DAVIS | PHILLIP | ALEXANDER | W/M | 67 | MISD | SIMPLE ASSAULT FVA | ||
| CARVER | NATHAN | RYAN | W/M | 21 | FELONY | CRIMINAL TRESPASS FVA, SIMPLE ASSAULT FVA X 2, FELONY OBSTRUCTION | ||
| CROWE | ANTHONY | RAY | W/M | 60 | RETURN FROM DR APPT | |||
| THORNTON | RICHARD | JOE | W/M | 61 | FELONY | VGCSA | ||
| LASSETTER | BRITTNEY | ANN | W/F | 38 | MISD | WILLFUL OBSTRUCTION LEO MISD | ||
| CROWE | MICHAEL | ANTHONY | W/F | 39 | FELONY | PROBATION VIOLATION | ||
| DANIEL-GOSSETT | BRENDA | GAIL | W/F | 49 | RETURN FROM HEALTH DEPT | |||
| LEWIS | CARL | AVERY | B/M | 34 | FELONY | FAILURE TO APPEAR | ||









