| NAME OF INMATE ADMITTED
LAST FIRST MIDDLE | RACE / SEX |
AGE | FELONY / MISD |
CHARGES | |||
| REEVES | ELIZABETH | GRAY | W.F | 57 | MISD | DUI-DRUGS,SUSPENED LICENSE, FAILURE TO MAINTAIN LANE | |
| SMITH | CHARLES | DAVID | W/M | 43 | MISD | BATTERY FVA, CRUILTY TO CHILDREN X2 | |
| WACHTER | NOAH | DALTON | W/M | 25 | MISD | DUI-DRUGS, SUSPENED LICENSE, NO INSURANCE, POSS OF MARIJUANA LESS THAN 1OZ, WRONG TAG | |
| PARHAM | PAMELA | GAYLE | W/F | 64 | FELONY | DISORDERLY CONDUCT, TERRORISTIC THREATS-MISD, EXPLOITATION AND INIMIDATION OF DISABLED ADULTS,ELDER PERSONS | |
| VILLASENOR | MARTINEZ | GIORANNI | W/M | 24 | MISD | SUSPENED LICENSE, NO LICENSE PLATE | |
| STAMEY | SHERRIE | ANNETTE | W/F | 26 | MISD | VIOLATION PROBATION-MISD | |
| DANIEL | RODRELL | AREASES | B/M | 24 | FELONY | FAILURE TO APPEAR X2 | |
| DILLS | COREY | REID | W/M | 40 | MISD | SIMPLE BATTERY-FAMILY VIOLENCE, OBSTRUCTING OR HINDERING PERSON MAKING EMERGENCY PHONE CALL | |
| COEN | ANDREW | DAVID | W/M | —- | —– | BACK FROM HOSPITAL | |
| penson | ROBERT | WILLIAM | W/M | 25 | MISD | PROBATION VIOLATION-MISD, FAILURE TO APPEAR X2 | |
| STEVENS | PATRICIA | LYNN | W/F | 46 | MISD | SIMPLE BATTERY FVA | |
| BRINKER | EDWIN | CHARLES | W/M | 64 | MISD | DUI, SUSPENDED LICENSE 2ND OFFENSE, SEATBELT, IMPROPER LEFT TURN, IMPROPER RIGHT TURN | |
| LA-ROSA-LEOH | JHON | ALEXANDER | H/M | 20 | MISD | DRIVING WHILE UNLICENSED, RECKLESS DRIVING, SPEEDING IN EXCESS OF MAXIMUM LIMITS, NO INSURANCE | |
| BUGG | WILLIAM | CODY | W/M | 28 | MISD | CRIMIAL TRESSPASS, UNLAWFUL DUMPING | |
| LADUKE | CORA | JOAH | W/F | 26 | MISD | UNLAWFUL DUMPING,CRIMIAL TRESSPASS | |









