| NAME OF INMATE ADMITTED
LAST FIRST MIDDLE | RACE / SEX |
AGE | FELONY / MISD |
CHARGES | |||
| STILLS | JOSHUA | RAY | W/M | 37 | MISD | DRIVING ON SUSPENDED | |
| MARTIN | TROY | LEE | W/M | 47 | MISD | THEFT BY TAKING | |
| OLIVER | STEPHEN | DYLAN | W/M | 27 | MISD | CRIMINAL TRESPASS FVA | |
| EAKER | DESTINY | JORGA | W/F | 18 | MISD | DRIVING ON SUSPNEDED, SPEEDING | |
| MOON | TYLER | JACOB | W/M | 46 | FELONY | HOLD FOR FLOYD COUNTY | |
| WALLIN | COREY | EUGENE | W/M | 36 | MISD | DRIVING ON SUSPENDED, SUSPENDED REGISTRATION | |
| SANCHEZ | STEVEN | PAUL | H/M | 34 | MISD | FTA WARRANT | |
| SNOW | BRANDON | GARRETT | B/M | 41 | MISD | DISORDERLY CONDUCT | |
| OKELLEY | JAMIE | LYNN | W/M | 38 | FELONY | POSSESSION METH, TRAFFIC CHARGES | |
| BASHAM | KIMBERLY | JOY | W/F | 55 | MISD | CRIMINAL TRESPASS WARRANT | |
| BYRD | BENJAMIN | DAVID | W/M | 41 | FELONY | NO LICENSE, VGCSA | |









