| NAME OF INMATE ADMITTED
LAST FIRST MIDDLE | RACE / SEX |
AGE | FELONY / MISD |
CHARGES | |||
| BOLDEN | CRAWFORD | COREY | W/M | 45 | MISD | DRIVING WHILE LICENSE SUSPENDED | |
| WEBB | REBECCA | LYNN | W/F | 34 | FELONY | VIOLATION OF PROBATION – FELONY | |
| JOHNSON | TRAVIS | KNIGHT | W/M | 33 | MISD | POSSESSION OF METH / POSSESSION OF DRUG RELATED OBJECTS | |
| ALSOBROOK | CHESSIE | —————————- | W/F | 17 | MISD | STRIKING FIXED OBJECT | |
| CLARK | RICHARD | BRENT | W/M | 40 | FELONY | VIOLATION OF PROBATION – FELONY | |
| VILLEGAS | FERNANDO | PETA | W/M | 45 | FELONY | VIOLATION OF PROBATION – FELONY | |
| YANCY | RHONDA | LASHAN | W/F | 43 | MISD | POINTING OR AIMING A GUN AT ANOTHER x2 | |
| MITCHEM | ROBERT | DALE | W/M | 52 | MISD | FAILURE TO APPEAR – MISD | |
| MORROW | JASON | —————————- | W/M | 42 | FELONY | VIOLATION OF PROBATION – FELONY | |
| FRASER | ZACHERY | KYLE | W/M | 32 | MISD | DRIVING WHILE LICENSE SUSPENDED / SPEEDING | |
| HUGHES | MARTY | WADE | W/M | 55 | FELONY | FAILURE TO APPEAR – FELONY / FAILURE TO APPEAR – MISD | |
| GREGG | MICHELLE | DARLENE | W/F | 58 | MISD | DRIVING WHILE LICENSE SUSPENDED / STRIKING FIXED OBJECT / EXPIRED TAG / PERMITTING ANOTHER TO OPERATE VEHICLE WITHOUT INSURANCE | |
| MAYER | ALEXANDER | WILHELM | W/M | 30 | MISD | DRIVING WHILE LICENSE SUSPENDED | |
| SNOW | DAMON | LORAND | W/M | 42 | FELONY | POSSESSION OF SCHEDULE II CONTROLLED SUBSTANCE / NO INSURANCE | |
| TREAT | RANDLE | PAUL | W/M | 36 | MISD | FAILURE TO APPEAR – MISD | |
| FRASHIER | ROBBIE | WILLIAM | W/M | 47 | MISD | DRIVING WHILE LICENSE SUSPENDED / TAIL LIGHT REQUIREMENT | |









