| NAME OF INMATE ADMITTED
LAST FIRST MIDDLE | RACE / SEX |
AGE | FELONY / MISD |
CHARGES | |||
| LINAM | ERNEST | W/M | 48 | FELONY | POSSESSION OF METH | ||
| BURNAHAM | RHODA | LASHAY | W/F | 32 | FELONY | FTA, PROBATION VIOLATION | |
| VELASQUEZ-PEREZ | LEVY | EDI | H/M | 27 | MISD | DRIVING ON SUSPENDED | |
| HENSON | ROBERT | PHILLIP | W/M | 59 | MISD | DRIVING ON SUSPENDED, NO INSURANCE | |
| DUCKETT | CODY | EUGENE | W/M | 33 | MISD | BATTERY FVA | |
| SCOTT | DANIEL | LEE | W/M | 37 | FELONY | OBSTRUCTION, ENTERING AUTO X 2, LOITERING AND PROWLING, PROBATION | |
| ELLINGER | ANGELA | DIANE | W/F | 41 | FELONY | PROBATION VIOLATION | |
| ALLMON | JADA | GRACE | W/F | 25 | MISD | BATTERY FVA, CRUELTY TO CHILDREN 3RD | |









