| NAME OF INMATE ADMITTED
LAST FIRST MIDDLE | RACE / SEX |
AGE | FELONY / MISD |
CHARGES | |||
| WILLIAMS | DILLON | STONE | W/M | 29 | FELONY | MISD SHOPLIFTING, POSS SCHED II, DRUG RELATED OBJECTS | |
| SIMS | MARY | JOANN | W/F | 43 | FELONY | PROBATION VIOLATION | |
| AMOS | CHRISTOPHER | DALE | W/M | 51 | MISD | PROBATION VIOLATION | |
| DENNISON | MICHAEL | JARED | W/M | 43 | MISD | PROBATION VIOLATION | |
| PARKER | JOSEPH | WALTON | W/M | 26 | FELONY | THEFT BY CONVERSION | |
| WHITE | AMY | RENEE | W/F | 43 | FELONY | POSS METH, POSS METH W/ INTENT TO DISTRIBUTE | |
| DANIEL | LEENA | BOBBETTE | W/F | 44 | MISD | PROBATION VIOLATION | |
| HUGHES | CHRISTOPHER | MICHAEL | W/M | 39 | MISD | DISORDERLY CONDUCT | |
| DAVIS | JESSICA | RENEE | W/F | 31 | MISD | DISORDERLY CONDUCT, DRIVING ON SUSPENDED | |
| HELTON | BILLY | JOE | W/M | 24 | FELONY | FTA RPD WARRANT | |
| GOINS | EDWARD | JEROME | W/M | 62 | FELONY | PAROLE VIOLATION | |
| HOLLOWAY | SHELBY | TRACY | W/M | 59 | MISD | DRIVING ON SUSPENDED, FTML | |
| WILEY | JOSHUA | ADAM | W/M | 40 | FELONY | PAROLE VIOLATION | |
| SNIDER | KELSIE | LEE | W/F | 30 | FELONY | VGCSA | |
| WARREN | COREY | CHAZ | W.M | 34 | FELONY | PROBATION VIOLATION, POSS METH | |
| POWELL | MATTHEW | ROBIN | W/M | 35 | FELONY | PROBATION VIOLATION | |
| PANKEY | AUSTIN | BLAKE | W/M | 24 | MISD | WARRANT | |
| SANTIZO | YONATAN | H/M | 28 | MISD | DUI, FTML, NO INSURANCE, STRIKING FIXED OBJECT | ||









