| NAME OF INMATE ADMITTED
LAST FIRST MIDDLE | RACE / SEX |
AGE | FELONY / MISD |
CHARGES | |||
| SNOW | BRANDON | GARRETT | B/M | 42 | MISD | SHOPLIFTING | |
| FLOYD | BRANDY | NICOLE | W/F | 37 | FELONY | POSS OF METH | |
| TOLUSA | JOHN | ALEXANDER | H/M | 23 | MISD | PROBATION VIOLATION | |
| LOCKRIDGE | DANIEL | CHARLES | W/M | 42 | FELONY | PROBATION VIOLATION | |
| DUCKETT | LARRY | LEE | W//M | 60 | RETURN FROM HOSPITAL | ||
| BURNSED | CARL | WILLIAM | W/M | 32 | FELONY | PROBATION VIOLATION | |
| MCCLENDON | HAROLD | DANIEL | W/M | 40 | FELONY | PROBATION VIOLATION | |
| HARDIN | JOEY | LEE | W/M | 53 | RETURN FROM HOSPITAL | ||
| GRIFFITTS | THOMAS | TAYLOR | W/M | 29 | MISD | DISORDERLY CONDUCT | |
| KISER | CHRISTOPHER | DON | W/M | 51 | MISD | BATTERY FVA | |
| ALCONTAR | CRUZ | H/M | 60 | MISD | TAGLIGHT, DRIVING WHILE UNLICENSED | ||
| EBELING | JONATHAN | DAVID | W/M | 35 | MISD | DUI, DRIVING ON SUSPENDED | |
| ALLEN | GALEN | LAWAYNE | B/M | 37 | MISD | FTA, SPEEDING, DRIVING ON SUSPENDED, EXPIRED TAG | |
| AGUILAR | OMAR | PEREZ | H/M | 25 | MISD | DUI | |









