| NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE / SEX |
AGE |
FELONY / MISD |
CHARGES |
|||
| ASHER | JEREMIAH | OBIA | W/M | 44 | MISD | CRIMINAL TRESPASS | |
| BRANDON | CHRISTY | DIAMOND | W/F | 34 | MISD | SIMPLE BATTERY FVA | |
| RICO | DAINAH | MICHELLE | W/F | 53 | MISD | SIMPLE BATTERY FVA | |
| BILLINGSLEY | JOHN | LOUIS | B/M | 57 | MISD | DRIVING ON SUSPENDED | |
| DAVENPORT | TONSHELA | QUINI | B/F | 34 | MISD | DRIVING ON SUSPENDED, NO INSURANCE, SPEEDING, SEATBELT VIOLATION CHILD UNDER 5 YEARS OLD | |
| RAMOS-LUCAS | ELMER | OMAR | H/M | 26 | MISD | DRIVING WITHOUT LICENSE, SPEEDING | |
| GOSS | CHRISTOPHER | JAMES | W/M | 34 | MISD | DRIVING ON SUSPENDED | |
| BROWN | ROBERT | VINCENT | B/M | 54 | MISD | DUI, OBSTRUCTION, FTML, OPEN CONTAINER, SUSPENDED REGISTRATION | |
| SMITH | AALIYAH | MIRANDA | W/F | MISD | SIMPLE BATTERY | ||
