| NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE / SEX |
AGE |
FELONY / MISD |
CHARGES |
|||
| WALLACE | JACOB | TAYLOR | W/M | 31 | FELONY | VGCSA | |
| TZUN-VICENTE | JUAN | CARLOS | H/M | 31 | MISD | DUI, FTML, NO LICENSE | |
| MARMET | JONATHAN | RYAN | W/M | 22 | MISD | SIMPLE BATTERY FVA | |
| NEIGHBORS | BETH | W/F | FELONY | TERRORISTIC THREATS (F) | |||
| MOSELY | BRITTANY | GAIL | W//F | 27 | MISD | DRIVING ON SUSPENDED, NO INSURANCE | |
| SEXTON | WILLIAM | JULIAN | B/M | 56 | MISD | SIMPLE ASSAULT | |
| REED | SAMUEL | GEORGE | B/M | 35 | GLENN COUNTY HOLD | ||
| JUDE | HAILEY | ROSE | W/F | 21 | MISD | HIT AND RUN, TOO FAST FOR CONDITIONS, FTML | |
| ROBLERO-SOLIS | MISAEL | MONTERREY | H/M | 26 | MISD | DUI, FTML, NO LICENSE, NO INSURANCE, IMPROPER BACKIN | |
