| NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE / SEX |
AGE |
FELONY / MISD |
CHARGES |
|||
| RIDLEY | ROBERT | SHADE | W/M | 21 | MISD | DUI, NO TAGLIGHT | |
| COTTER | CHRISTOPHER | ALEXANDERW/M | W/M | 26 | MISD | LOITERING AND PROWLING | |
| NETTLES | TERESA | GAIL | W/F | 57 | RETURN FROM DR APPT | ||
| RUEHL | KEISER | ALLEN | W/M | 31 | TRAFFICKING, POSS WITH INTENT | ||
| ROSSER | RUSTY | DAVID | W/M | 39 | FELONY | FTA, OBSTRUCTION | |
| FLEMISTER | RICHARD | DULL | W/M | 68 | FELONY | FTA | |
| HUNT | YASKO | W/M | 34 | FELONY | POSS SCH II | ||
| WESTMORELAND | SONJA | ASHLEY | W/F | 40 | FELONY | POSS SCH II | |
| MORGAN | CHARLES | WAYNE | W/M | 47 | FUGITIVE | ||
| SMITH | MICHAEL | JOSHUA | W/M | 46 | MISD | DUI, SPEEDING | |
| KEY | ANDREW | ALLEN | W/M | 33 | MISD | DUI, OBSTRUCTION | |
| LIVARCHEK | DANIEL | STANIS | W/M | 27 | MISD | WARRANT, DUI | |
| SIMMONS | JEREMY | DEE | W/M | 42 | MISD | WARRANT | |
