| NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE / SEX |
AGE |
FELONY / MISD |
CHARGES |
|||
| CHAMBERS | ROBERT | FRANKLIN | W/M | 57 | MISD | FTA | |
| ESPARZA-ROMO | LISANDRO | GUADALUPE | H/M | 26 | MISD | DRIVING WITHOUT LICENSE, FAILURE TO OBEY STOP SIGN | |
| MYERS | RACHAEL | NICOLE | W/F | 41 | RETURN FROM DR APPT | ||
| MORROW | JASON | KEITH | W/M | 42 | FELONY | PROBATION VIOLATION | |
| BOURFF | ETHAN | TYLER | W/M | 24 | FELONY | BURGLARY 1ST DEGREE | |
| CARSON | KERRY | LAMONT | B/M | 37 | FELONY | HOME INVASION, AGGRAVATED ASSAULT, POSSESSION FIREARM | |
| WATTS | SANDRA | DARLENE | W/F | 44 | MISD | FTA | |
| DYKES | BILLY | JOE | W/M | 37 | MISD | LOITERING/PROWLING | |
| BOWMAN | LACY | DAWN | W/F | 37 | MISD | LOITERING/PROWLING | |
| GUFFEY JR | THOMAS | KENNETH | W/M | 58 | HOLD FOR DADE COUNTY | ||
