| NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE / SEX |
AGE |
FELONY / MISD |
CHARGES |
|||
| WALLACE | DEEANNA | ALYNE | W/F | 51 | FELONY | POSS METH, POSS DRUG RELATED OBJECTS, CROSSING GUARDLINES | |
| MELTON | BENNIE | WILLIAM | B/M | 29 | FELONY | POSS OF STOLEN PROPERTY | |
| ALBACH | JOHNATHAN | WAYNE | W/M | 33 | MISD | FTA, DRIVING ON SUSPENDED, FTML | |
| COGGINS | JOHNNY | ANDREW | W/M | 47 | FELONY | PROBATION VIOLATION | |
| COOPER | CALEB | FRANKLIN, MATTHEW | W/M | 22 | MISD | ENDANGERING SECURITY INTEREST | |
| LEWIS | BLAKE | MICHAEL | W/M | 39 | MISD | FTA | |
| BELL | TONY | LYNN | W/M | 46 | MISD | DRIVING ON SUSPENDED, FAILURE TO REGISTER VEHICLE, NO INSURANCE, OPEN CONTAINER | |
| LEE | KENNEDY | TYRONE | B/M | 32 | MISD | DRIVING ON SUSPENDED | |
