| NAME OF INMATE ADMITTED
LAST FIRST MIDDLE | RACE / SEX |
AGE | FELONY / MISD |
CHARGES | |||
| SHADWICK | JOSHUA | CHRISTOPHER | W/M | 42 | MISD | LEAVING SCENE OF ACCIDENT | |
| DUFF | STORMY | MICHELLE | W/F | 26 | MISD | DRIVING WITHOUT A VALID LICENSE | |
| VELASQUEZ | WILEY | —————————- | W/M | 45 | MISD | DRIVING WITHOUT A VALID LICENSE / NO INSURANCE / HEADLIGHT REQUIREMENT | |
| SNIPES | JAYME | LEI | W/F | 19 | FELONY | VIOLATION OF PROBATION – FELONY | |
| WHITE | AMBER | NICOLE | W/F | 43 | MISD | VIOLATION OF PROBATION – MISD | |
| HINES | DESIREE | HARLEY | W/F | 29 | FELONY | VIOLATION OF PROBATION – FELONY | |
| PAYNE | JON | ROBERT | W/M | 38 | FELONY | FAILURE TO APPEAR – FELONY | |
| SHARBER | CHRISTOPHER | STEVEN | W/M | 39 | FELONY | VIOLATION OF PROBATION – FELONY | |
| HEIDRICH | JOHN | WESLEY | W/M | 35 | MISD | VIOLATION OF PROBATION – MISD | |
| FOX | TAYLOR | LEIGH | W/F | 25 | MISD | THEFT BY SHOPLIFTING – MISD | |
| SMITH | ASHLEY | NICHOLE | W/F | 39 | MISD | VIOLATION OF PROBATION – MISD | |
| JACKSON | BOBBY | OWEN | W/M | 47 | FELONY | VIOLATION OF PROBATION – FELONY | |
| CALLAHAM | EUGENE JR | —————————- | B/M | 38 | MISD | DRIVING WHILE LICENSE SUSPENDED / EXPIRED TAG | |
| JUV | JUV | JUV | ——— | ——- | MISD | OBSTRUCTION OF LAW ENFORCEMENT – MISD | |
| ROSS | JOHN | EDWARD | W/M | 30 | MISD | BICYCLE ON WRONG SIDE OF ROADWAY | |









