| NAME OF INMATE ADMITTED
LAST FIRST MIDDLE | RACE / SEX |
AGE | FELONY / MISD |
CHARGES | |||
| ALFARO-LOPEZ | JIMY | LEOMAR | H/M | 32 | MISD | DRIVING W/O LICENSE, NO TAG LIGHT | |
| RANDOLPH | DEVLIN | DAKODA | W/M | 22 | MISD | DUI- ALCOHOL, SPEEDING, FTML, POSSESSION MARIJUANA LESS THAN 1 OZ | |
| COLLINS-BROWN | KAITLYN | MICHELLE | W/F | 30 | MISD | DISORDERLY CONDUCT CITY ORDINANCE | |
| PEREZ-TOMAS | GONZALO | H/M | 44 | MISD | DUI ALCOHOL, EXPIRED TAG, NO LICENSE, OPEN CONTAINER, TAG LIGHT | ||
| HUSKEY | SHERRY | MARIE | W/F | 48 | MISD | SIMPLE BATTERY FVA | |
| PELL JR | DALLAS | ERVIN | W/M | 48 | HOLD | HOLD FOR OTHER AGENCY | |
| GARLAND | NATASHA | CHRISTINE | W/F | 27 | MISD | SIMPLE BATTERY FVA | |
| BREWINGTON | HALEY | ELEXENA | W/F | 27 | MISD | FTA | |
| MOREE | JASON | MOSES | W/M | 42 | MISD | CRIMINAL TRESPASS FVA | |
| MANN | KENNETH | LEDON | W/M | 53 | MISD | TOO FAST FOR CONDITIONS, OPEN CONTAINER, DUI ALCOHOL, FTML, SEAT BELT | |
| CARROL | BENNY | LEE | W/M | 45 | MISD | DRIVING ON SUSPENDED | |









