| NAME OF INMATE ADMITTED
LAST FIRST MIDDLE | RACE / SEX |
AGE | FELONY / MISD |
CHARGES | |||
| WILSER | ELIZABETH | RUTH | W/F | 52 | MISD | DUI, FAILURE TO OBEY TRAFFIC DEVICE | |
| DALE | ZACHARY | BRIAN | W/M | 20 | MISD | DUI, POSSESSION ALCOHOL UNDER 21, BRAKE LIGHT REQUIREMENT, FAILURE TO OBEY TRAFFIC DEVICE | |
| LAYMON | BRANDON | LAMAR | W/M | 40 | FELONY | PROBATION VIOLATION | |
| RAMIREZ | WALTER | ENRIQUE | H/M | 56 | MISD | DUI, FTML, STOP SIGN X 2, SPEEDING | |
| GARCIA | VINCENTE | ZARATE | H/M | 36 | MISD | DRIVING WITHOUT LICENSE, FTML | |
| LIVARCHUK | DANIEL | STANISALV | W/M | 28 | FELONY | CRIMINAL DAMAGE TO PROPERTY, OBSTRUCTION OF LEO | |
| BLEDSOE | AUSTIN | REED | W/M | 30 | FELONY | PROBATION VIOLATION | |
| YOUNG | JEFFREY | LEE | B/M | 58 | MISD | SPEEDING, DUI, DRIVING ON SUSPENDED | |
| BLUE-GOULETTE | CATHRYN | ELISE | W/F | 35 | RETURN FROM HOSPITAL | ||
| COWAN | JACOB | DANIEL | W/M | 22 | MISD | DRIVING ON SUSPENDED, HEADLIGHT | |









