| NAME OF INMATE ADMITTED
LAST FIRST MIDDLE | RACE / SEX |
AGE | FELONY / MISD |
CHARGES | |||
| CARRINGTON | HAYLEY | NICOLE | W/F | 28 | FELONY | VIOLATION OF PROBATION – FELONY | |
| JONES | AUTUMN | JOYCE-PAULETTE | W/F | 23 | FELONY | FINANCIAL TRANSACTION CARD FRAUD | |
| BELL | ZACHARY | JAMES | W/M | 31 | ———— | RETURN FROM MEDICAL | |
| BARRETT | NATASHA | MAE | W/F | 31 | FELONY | VIOLATION OF PROBATION – FELONY | |
| SCHOOLEY | MIRANDA | ELAINE | W/F | 25 | MISD | FIRING A GUN NEAR ROAD OR HIGHWAY | |
| JOHNSON | DESTINY | GAGE | W/F | 27 | MISD | VIOLATION OF PROBATION – MISD | |
| SNOW | BRANDON | GARRETT | B/M | 42 | MISD | PEDESTRIAN UNDER THE INFLUENCE | |
| SPICER | TOMMY | LEE | W/M | 18 | FELONY | AGGRAVATED ASSAULT x2 | |
| EDWARDS | JACE | ANTHONY | B/M | 41 | MISD | FAILURE TO APPEAR – MISD | |
| CLEGHORN | DANIEL | LAMAR | B/M | 39 | MISD | THEFT BY SHOPLIFTING – MISD | |









