| NAME OF INMATE ADMITTED
LAST FIRST MIDDLE | RACE / SEX |
AGE | FELONY / MISD |
CHARGES | |||
| WARE | WILLIAM | RANDALL | B/M | 23 | MISD | DUI DRUGS, FTML | |
| THOMAS | HANNAH | LEIGH | W/F | 32 | MISD | DUI, FTML | |
| BELL | TONY | LYNN | W/M | 46 | MISD | DRIVING ON SUSPENDED, SUSPENDED TAG | |
| LEGER | ALYSSA | JADE | W/F | 22 | MISD | DRIVING ON SUSPENDED, SPEEDING | |
| JOHNSON | LADARIUS | LEBRON | B/F | 37 | MISD | POSSESSION MARIJUANA LESS 1 OZ, DRIVING WITHOUT LICENSE, NO INSURANCE, POSS AND USE OF DRUG RELATED OBJECTS | |
| PAIZ-LOPEZ | EDVIN | H/M | 28 | MISD | DRIVING WITHOUT LICENSE | ||
| WATSON | ERICA | DAWN | W/F | 42 | MISD | FTA X2 | |









