| NAME OF INMATE ADMITTED
LAST FIRST MIDDLE | RACE / SEX |
AGE | FELONY / MISD |
CHARGES | |||
| SIGMON | TAWNYA | LEIGH | W/F | 43 | MISD | PROBATION | |
| SMITH | ANTIONE | DAVON | B/M | 27 | FELONY | PROBATION | |
| ELLIS | ELBERT | LEE | W/M | 48 | FELONY | PROBATION | |
| BREWER | ANGELA | LAVERN | W/F | 51 | MISD | FINANCIAL TRANSACTION CARD FRAUD X3 | |
| BENNETT | SHANE | SDTEVEN | W/M | 44 | FELONY | VGCSA, POSSESSION FIREARM BY CONVICTED FELON | |
| COLEY | SHANNON | DENISE | W/F | 47 | FELONY | FTA | |
| SHERLIN | BETTY | JEANNE | W/F | 68 | FELONY | VGCSA | |
| ROBB | JARED | BAKER | W/M | 56 | FELONY | FUGITIVE | |
| SMITH | JESSICA | DAWN | W/F | 26 | MISD | THEFT OF SERVICES | |
| O’KELLEY | PAUL | CLINT | W/M | 48 | MISD | DUI, LAYING DRAG | |
| MOONEYHAM | KIMBERLY | DENISE | W/F | 55 | HOLD FOR COURT | ||
| TODD | ANGEL | MARE’E | W/F | 17 | MISD | FVA | |









