| NAME OF INMATE ADMITTED LAST FIRST MIDDLE | RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| KILBOURNE | MATTHEW | JAMES | W/M | 27 | MISD | BATTERY- FVA, SIMPLE ASSAULT- FVA | |||
| ALMARAZ | CRYSTAL | NICOLE | W/F | 32 | MISD | DUI- ALCOHOL, OPEN CONTAINER | |||
| PARRISH | TAYLOR | EMANUEL | W/M | 25 | MISD | SIMPLE BATTERY- FVA | |||
| SLAYTON | KELBY | CHRISTOPHER | W/M | 29 | MISD | CONCEALING IDENTY OF A VEHICLE, DUI- DRUGS, FAILURE TO MAINTAIN LANE, DRIVING UNSAFE | |||
| DANIELS | JEFFERY | SCOTT | W/M | 28 | MISD | SIMPLE BATTERY- FVA, THEFT BY TAKING | |||
| MCCOY | CATELYNN | JADE | W/F | 25 | MISD | SIMPLE BATTERY- FVA, CRIMINAL TRESPASS- FVA | |||
| HUGHEY | MICHAEL | JERMEL | B/M | 36 | MISD | AFFRAY | |||
| NUNLEY | MATTHEW | RYAN | W/M | 22 | FELONY | BURGLARY, CRIMINAL TRESPASS | |||
| MILO | CHRISTOPHER | MANUEL | W/M | 49 | MISD | FAILURE TO APPEAR (M) | |||
| SIMON- MENDEZ | FREDY | IRENEO | H/M | 18 | MISD | DUI- ALCOHOL, SUSPENDED TAG, NO LICENSE, NO INSURANCE, OPEN CONTAINER, POSSESSION OF ALCOHOL UNDER 21 | |||
| MOORE | CARL | EUGENE | B/M | 68 | MISD | DUI- ALCOHOL, FAILURE TO MAINTAIN LANE | |||
| ZAVALA | RAFAEL | — | H/M | 25 | — | FUGITIVE FROM JUSTICE | |||









