| NAME OF INMATE ADMITTED LAST FIRST MIDDLE | RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| LANEY | DEBRA | RUTH | W/F | 54 | RETURN FROM HOSPITAL | ||||
| STEPHENS | LYNN | LAVONNE | W/M | 53 | RETURN FROM HOSPITAL | ||||
| HARDEMAN | SAMANTHA | ALISON | W/F | 40 | FELONY | DUI, LOWITERY, OBS | |||
| GATES | COREY | DAVID | W/M | 45 | FELONY | PROBATION VIOLATION | |||
| CLAYTON | JUSTIN | LAMAR | W/M | 39 | FELONY | PROBATION VIOLATION | |||
| CLAYTON | LARRY | GREAN | W/M | 48 | FELONY | DUI | |||
| FRANCISCO | JUSHUA | DAVID | W/M | 32 | FELONY | PROBAITON VIOLATION | |||
| CONNER | JACKIE | FRANKLIN | W/M | 58 | MISD | DRIVING WHILE LICENSE SUSPENDED | |||
| BYNUM | ALICIA | JANE | W/F | 36 | FELONY | PROBATION VIOLATION | |||
| MUNCHEL | CODY | ALLEN | W/M | 32 | FELONY | DRIVING ON SUSPENDED, FALSE NAME, FTA | |||
| THOMOSON | CORY | DANIEL | W/M | 44 | MISD | THEFT BY SHOPLIFTING | |||
| WIMBLEY | COLA | DIANE | B/F | 36 | MISD | DUI | |||
| GALLOWAY JR | ROY | LEE | W/M | 42 | MISD | DUI | |||









