| NAME OF INMATE ADMITTED LAST FIRST MIDDLE | RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| LOPEZ AGUILAR | ERVIN | ARMANDO | H/M | 43 | MISD | NO LINCESE, NO TAG LIGHTS | |||
| CHADWICK | STEPHEN | ANTHONY | W/M | 43 | MISD | DRIVING ON REVOKED | |||
| FRACHISENR | ANTHONY | DALE | W/M | 23 | MISD | SUSPENDED | |||
| TINSLEY | GAVIN | TANNER | W/M | 32 | FELONY | VCSGA, HOLD FOR HCSO | |||
| JOSE LUIS | BERDUO | VELASDUIN | H/M | 30 | MISD | NO LICNESE | |||
| PARAHAM | JESSICA | SUSAN | W.F | 37 | FELONY | SIMPLE ASSUALT, SIMPLE BATTERY FVA | |||
| DIAZ | REX | PEREZ | H/M | 40 | MISD | DRIVING ON NO LICENSE | |||
| AGUSTIN-CASTANON | RODERLILO-ADRIAN | H/M | 26 | MISD | DRVING W/O LICENSE, NO TAG LIGHT , DUI LESS SAFE | ||||









