| NAME OF INMATE ADMITTED LAST FIRST MIDDLE | RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| LEA | LACEY | LASHAE | B/F | 33 | MISD | BATTERY-FVA | |||
| BURNS | WHITNEY | NICOLE | W/F | 30 | MISD | OBSTRUCTION- PROBATION VIOLATION | |||
| SANDERS | ROBIN | LEIGHAM | W/F | 30 | FELONY | POSS METH, CRIMINAL DAMAGE 2ND, AGG ASSAULTT | |||
| HAMPTON | BRANDON | DAVID | W/M | 41 | FELONY | CRUELITY TO CHILDREN 3RD, BATTERY FVA, SIMPLE ASSAULTT FVA, EXPLOITATION OF ELDERY PERSON | |||
| LUDY | REGINALD | LENZTON | B/M | 56 | RETURN FROM COURT | ||||
| HUGHS | JOSHA | RYAN | W/M | 31 | MISD | SIMPLE ASSAULTT, BATTERY FVA | |||
| HARRIS | BOBBY | JAY | W/M | 28 | COMP. OF COURT | ||||
| CLARK | RICHARD | BRENT | W/M | 40 | FELONY | VIOLATION OF PAROLE | |||
| BISKNER | NOAH | JAMES | W/M | 43 | MISD | VIOLATION OF PAROLE | |||
| ELLISON | MICHAEL | CHANEE | W/M | 30 | FELONY | 3 X WILLFUL OBSTUCTION OF LAW ENFORCEMENT,SIMPLE BATTERY, KIDDNAPING,SIMPLE ASSAULT, VIOLATION PROBATION | |||
| VAUGHN | DANIEL | LEE | W/M | 32 | MISD | IMPROPER USE OF 911 SYSTEM | |||









