DATE: 06-29-2023 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
NAME OF INMATE ADMITTED LAST FIRST MIDDLE | RACE/SEX | AGE | FELONY / MISD | CHARGES | |||||
| DAVENPORT | DAVID | SHAUNBRODE | B/M | 42 | MISD | DUI, FAILURE TO MAINTAIN LANE | |||
| ROBINSON | ANGELA | NICOLE | W/F | 28 | — | HOLD FOR OTHER AGENCY | |||
| BERRY | KAYLA | NICOLE | W/F | 34 | FELONY | CRIMINAL DAMAGE TO PROPERTY 2ND DEGREE | |||
| EVANS | FRANCINE | GAIL | B/F | 43 | MISD | PROBATION VIOLATION, WINDOW TINT VIOLATION | |||
| KINSEY | BRENNAN | LEE | W/M | 22 | MISD | VIOLATION OF FAMILY VIOLENCE ORDER | |||
| WARE | BRIAN | KEITH | W/M | 49 | FELONY | ROBATION VIOLATION | |||
| COX | JAVAN | LEVI | B/M | 27 | FELONY | PROBATION VIOLATION | |||
| MONTGOMERY | CHIRESCO | RODRIQUES | B/M | 42 | FELONY | POSS. OF COCAINE | |||
| DEMEASE | DERRICK | LEE | B/M | 25 | FELONY | POSS. OF METH W/ INTENT TO DISTRIBUTE, POSS. OF SCHEDULE II W/ INTENT TO DISTRIBUTE, TRAFFICKING DRUGS | |||
| ELLINGER | ANGELA | DIANE | W/F | 41 | FELONY | BOND SURRENDER | |||
| WISHAM | SETH | AXLEY | W/M | 39 | FELONY | PROBATION VIOLATION | |||
| FELTON | CAMERON | D | B/M | 28 | MISD | DRIVING WHILE LICENSE SUSPENDED, SPEEDING | |||
| MORRIS | JESSICA | RAMSEY | W/F | MISD | BATTERY | ||||
| JUVENILE | JUVENILE | JUVENILE | W/M | 13 | FELONY | WILLFUL OBSTRUCTION x2, LOITERING AND PROWLING | |||









