Inmates booked into the Detention Center in the past 24 hours. | |
![]() | DUFAULT, PATRICK ROLAND Booking #: 35511 Booking Date: 2024-04-02 – 01:11 AM Charges: FAIL TO PAY PROBATION REVOCATION Bond: $694.00 View Profile |
![]() | MATTHEWS, WILLIAM ERIC Booking #: 35512 Booking Date: 2024-04-01 – 10:37 PM Charges: Dangerous Drugs-Drug Trafficking Dangerous Drugs-PCS / UPCS USE/POSS DRUG PARAPHERNALIA FAIL TO PAY Bond: $28,000.00 View Profile |
![]() | ARNOLD, TYLER BROOKS Booking #: 35510 Booking Date: 2024-04-01 – 07:45 PM Charges: Traffic-DUIA Driving Under the Influence (Alcohol) Bond: $1,000.00 View Profile |
![]() | ALBRIGHT, BYRON “TONY” LEDWELL Booking #: 35509 Booking Date: 2024-04-01 – 04:52 PM Charges: BURGLARY 3RD THEFT OF PROPERTY 1ST- EXCEEDS $2500 Conservation-Cruelty to Animals Larceny/Theft-TOP 2 FAILURE TO APPEAR Criminal Mischief 2nd- $500 to $2500 Bond: $13,000.00 View Profile |
![]() | FENNELL, LAZARRELL DEWAYNE Booking #: 35508 Booking Date: 2024-04-01 – 03:43 PM Charges: Homicide-Murder-Non-Family Gun Bond: $0.00 View Profile |
![]() | WILLIAMS, JOHN KEITH Booking #: 35507 Booking Date: 2024-04-01 – 02:43 PM Charges: FAIL TO PAY FAIL TO PAY FAIL TO PAY FAIL TO PAY Bond: $3,592.62 View Profile |
Inmates released from the Detention Center in the past 24 hours. | |
![]() | HALL, JONATHAN MARK Booking #: 35458 Release Date: 2024-04-01 – 08:48 AM Booking Date: 2024-03-22 – 02:19 AM Charges: PROBATION REVOCATION PROBATION REVOCATION FAILURE TO APPEAR FAILURE TO APPEAR Bond: $1,113.00 View Profile |