DATE: 01-29-2024 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
NAME OF INMATE ADMITTED LAST FIRST MIDDLE |
CHARGES
| ||
| HOWARD | PRISCELLA | RENEE | FTA |
| CARTER | CHARLES | LENARD | HOLD FOR OTHER AGENCY/DADE COUNTY |
| DYKES | JAMES | NATHAN | HOLD FOR COURT |
| TRACY | ANDREW | TYLER | CRIMINAL DAMAGE,SIMPLE BATTERY-FVA |
| GADDIS | ANDREA | SMITH | SENTENCED |
| GENTRY | ROBERT | DEWAYNE | THEFT BY TAKING |
| STEELE | CHARLES | DERRICK | BACK FROM DOCTOR APPOINTMENT |
| HOMRICK | KELLY | DENISE | PROBATION |
| GOMEZ | SARAH | KIRBY | SUSPENDED LICNESE |
| MACHADO | KENDRY | FAILURE TO OBEY TRAFFIC DEVICE,DRIVING WHILE UNLICENSED | |
| PATRCIK | ALLISON | NICOLE | FTA |
| MULLIS | MATTHEW | LEE | DUL,FTML,NO INSURANCE,EXPIRED TAG |
| ALLEN | GALEN | LAWAYNE | SEATBEALT,SUSPENDED LICNESE,SPEEDING,NO INSURANCE,FTA |









