| NAME OF INMATE ADMITTED LAST FIRST MIDDLE | RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| BENFORD | MARKEL | JAVONTAE | B/M | 21 | MISD | DRIVING ON SUS | |||
| ROBINSON | COURNIYA | ALEXIS | B/F | 17 | MISD | RECKLESS CONDUCT | |||
| ALLEN | ITEONNA | SHYMAE | B/F | 19 | MISD | OBSTRUCTION | |||
| ROBINSON | DESTINY | MICHELLE | B/F | 22 | MISD | OBSTRUCTION, RECKLESS CONDUCT | |||
| PARKER | CHRIS | EUGENE | W/M | 38 | MISD | THEFT BY TAKING (M) | |||
| TURNER | TERYON | DEVON | B/M | 24 | MISD | DRIVING WITHOUT LICENSE | |||
| LIVELY | SHARON | RENEE | W/F | 46 | FEL | FTA FELONY | |||
| HAYES | COREY | EUGENE | W/M | 37 | FEL | FELONY SHOPLIFTING | |||
| JONES | CHARITY | DENISE | W/F | 55 | FEL | FELONY SHOPLIFTING | |||
| CUTCHER | RYAN | TERRELL | W/M | 40 | MISD | SIMPLE ASSAULT | |||
| WOODY | SABRINA | MARIE | W/F | 36 | MISD | BATTERY | |||
| SPATES | JEAN | RENEE | W/F | 40 | MISD | SIMPLE ASSAULT, CRIMINALTRESPASS-FVA | |||
| EZELL | BINNEY | LEE | W/M | 56 | FEL | ARSON, SIMPLE BATTERY FVA | |||
| DEMOTT | TAYLOR | ROSS | W/M | 23 | MISD | DRIVING WHILE SUSPENDED, FAILURE TO DIM HEADLIGHTS | |||
| IBARBO | RUBEN | H/M | 56 | MISD | RECKLESS DRIVING | ||||









