| NAME OF INMATE ADMITTED
LAST FIRST MIDDLE | RACE / SEX |
AGE | FELONY / MISD |
CHARGES | |||
| BUCHANAN | TYSON | BRYANT | W/M | 27 | MISD | SPEEDING, DUI, OPEN CONTAINER | |
| STILWELL | DONALD | ALLEN | W/M | 69 | MISD | DUI, TAGLIGHT | |
| BLUE-GOULETTE | CATHRYN | ELISE | W/F | 35 | RETURN FROM HOSPITAL | ||
| DARR | DAVID | KEITH | W/M | 47 | MISD | BATTERY FVA | |
| DAVIS | SEAN | ALAN | W/M | 43 | MISD | BATTERY FVA, CRUELTY TO CHILDREN FVA | |
| MCNABB | MARTY | RAY | W/M | 56 | MISD | CRIMINAL TRESPASS, TAMPERING W/EVIDENCE, DISCHARGING FIREARM UNDER THE INFLUENCE | |
| THOMPSON | JESSICA | ERIN | W/F | 29 | MISD | DRIVING ON REVOKED LICENSE | |
| WALLIN | TERRY | RICHARD | W/M | 65 | FELONY | BATTERY FVA, FALSE STATEMENTS TO LEO | |









