| NAME OF INMATE ADMITTED
LAST FIRST MIDDLE | RACE / SEX |
AGE | FELONY / MISD |
CHARGES | |||
| MITCHELL | MICHAEL | ANTHONY | B/M | 60 | MISD | DRIVING ON SUSPENDED | |
| GALLIAN | DENNIS | ROBERT | W/M | 68 | FELONY | FELONY THREATS | |
| SPICER | MARK | THOMAS | W/M | 60 | MIS/FEL | FALSE STATEMENTS, FTA X 2, REMOVING/AFFIXING TAG TO CONCEAL ID OF VEHICLE, DRIVING ON SUSPENDED, KNOWINGLY DRIVING MV ON CANCELED REGISTRATION | |
| JEFFERSON | KENYELL | DEWAYNE | B/M | 45 | FELONY | POSS SCH II, DRIVING ON SUSPENDED, IMPROPER/ERRATIC LANE CHANGE, DUI DRUGS, FTML, HEALIGHT REQUIREMENT, CROSSING GUARDLINE | |
| SMITH | AARON | ALEXANDER | W/M | 36 | MISD | SIMPLE BATTERY FVA, FALSE IMPRISONMENT | |
| MALONE | GAGE | MICHAEL | W/M | 19 | RETURN FROM HEALTH DEPT | ||
| WATSON | RYAN | MARQUIS | B/M | 33 | FELONY | FTA | |
| CLARK | GREGORY | SCOTT | W/M | 52 | RETURN FROM DR APPT | ||
| BEASLEY | BRIAN | HAMILTON | W/M | 59 | MISD | HIT AND RUN, IMPROPER PASSING ON LEFT, FAILURE TO YIELD WHEN ENTERING ROADWAY | |
| LINDSEY | MELVIN | CASWELL | W/M | 54 | MISD | PROBATION VIOLATION | |
| HADEN III | PAUL | LEON | B/M | 31 | MISD | DRIVING ON SUSPENDED | |
| JACOBO | MIRNA | C | H/F | 35 | MISD | FTML, DRIVING WITHOUT VALID LICENSE | |
| HEADRICK | PHILLIP | WAYNE | W/M | 59 | MISD | FTA | |









